Live Tracking
Loading map...
Elevation Profile
Loading chart...
Expedition Plan
Expedition Itinerary
Not started| Day | Plan | Actual | Activity | Altitude | Status |
|---|---|---|---|---|---|
| 1 | Jan 19 | — | Arrival in Mendoza | 760m | |
| 2 | Jan 20 | — | Drive to trailhead | 2,700m | |
| 3 | Jan 21 | — | Trek to first camp | 3,368m | |
| 4 | Jan 22 | — | Acclimatization hike | 4,200m | |
| 5 | Jan 23 | — | Trek to base camp | 4,250m | |
| 6 | Jan 24 | — | Rest at Base Camp | 4,250m | |
| 7 | Jan 25 | — | Carry to Camp 1 | 4,900m→4,250m | |
| 8 | Jan 26 | — | Rest at Base Camp | 4,250m | |
| 9 | Jan 27 | — | Move to Camp 1 | 4,900m | |
| 10 | Jan 28 | — | Carry to Nido | 5,500m→4,900m | |
| 11 | Jan 29 | — | Move to Nido | 5,500m | |
| 12 | Jan 30 | — | Rest / weather buffer | 5,500m | |
| 13 | Jan 31 | — | Move to high camp | 5,970m | |
| 14 | Feb 1 | — | Summit attempt #1 | 6,961m |
Route Milestones
Upcoming
2,700mPenitentes
The Last Outpost
Upcoming
3,368mConfluencia
Gateway to Aconcagua
Upcoming
4,200mPlaza Francia
The Cathedral View
Upcoming
4,250mPlaza de Mulas
Base Camp
Upcoming
4,900mCamp 1 (Canadá)
First High Camp
Upcoming
5,500mNido de Cóndores
Condor's Nest
Upcoming
5,970mCamp Colera/Berlin
The Final Staging Point
Upcoming
6,380mIndependencia
The Ruins
Upcoming
6,700mLa Canaleta
The Gully
Upcoming
6,961mSummit
Roof of the Americas
Satellite Messages
No satellite messages yet
Messages will appear here when Daniele sends updates